Nozzle sprinklers, lifting 5-10-15-30 cm, 1/2" attachment
code | item description |
---|---|
901009 | 1802-R Static sprinkler lifting 5 cm |
901008 | 1804-R Static sprinkler lifting 10 cm |
1003 | 1806-R Static sprinkler lift 15 cm |
9767 | 1812-R Static sprinkler lift 30 cm |
Complete sprayers with adjustable nozzle VAN or HE-VAN 0-360°, lifting 10 cm, 1/2"
code | item description |
---|---|
10002 | US-410-VAN Static sprinkler with nozzle 10-VAN - BLUE |
901042V | US-412-VAN Static sprinkler with nozzle 12-VAN - BROWN |
901045V | US-415-VAN Static sprinkler with nozzle 15-VAN - BLACK |
901046 | US-418-VAN Static sprinkler with nozzle 18-VAN - BEIGE |
901041 | US-410-HE Static sprinkler with nozzle 10HE-VAN - BLUE |
901042 | US-412-HE Static sprinkler with nozzle 12HE-VAN - BROWN |
901045 | US-415-HE Static sprinkler with nozzle 15HE-VAN - BLACK |
Nozzle sprinkler, lifting 10 cm, 1/2" attachment
code | item description |
---|---|
901040 | US-400-LESS Static only body sprinkler |
Complete sprayers with adjustable nozzle 0-360°, lifting 5 cm - 1/2" attachment
code | item description |
---|---|
0006 | PSU-02-10A Static sprinkler with nozzle 10A - RED |
0007 | PSU-02-12A Static sprinkler with nozzle 12A - GREEN |
0073 | PSU-02-15A Static sprinkler with nozzle 15A - BLACK |
0074 | PSU-02-17A Static sprinkler with nozzle 17A - GREY |
Nozzle sprinkler, lifting 5 cm - 1/2" attachment
code | item description |
---|---|
9571 | PSU-02 Static sprinkler only body |
Complete sprayers with adjustable nozzle 0-360°, lifting 10 cm - 1/2" attachment
code | item description |
---|---|
0086 | PSU-04-10A Static sprinkler with nozzle 10A - RED |
0087 | PSU-04-12A Static sprinkler with nozzle 12A - GREEN |
0090 | PSU-04-15A Static sprinkler with nozzle 15A - BLACK |
1113 | PSU-04-17A Static sprinkler with nozzle 17A - GREY |
Nozzle sprinkler, lifting 10 cm - 1/2" attachment
code | item description |
---|---|
9572 | PSU-04 Static sprinkler only body |
Nozzle sprinklers, lifting 5-7,5-10-15-30 cm, 1/2" attachment
code | item description |
---|---|
9811 | PRO SPRAY-02 Static sprinkler lift 5 cm |
9812 | PRO SPRAY-03 Static sprinkler lifting 7.5 cm |
9810 | PRO SPRAY-04 Static sprinkler lifting 10 cm |
10037 | PRO SPRAY-06 Static sprinkler lift 15 cm |
10038 | PRO SPRAY-12 Static sprinkler lift 30 cm |
code | item description |
---|---|
900525 | 4-VAN Flat jet nozzle - YELLOW |
900524 | 6-VAN Flat jet nozzle - ORANGE |
900523 | 8-VAN Low angle nozzle - GREEN |
900522 | 10-VAN Low angle nozzle - BLUE |
900521 | 12-VAN Sub-standard nozzle - BROWN |
900520 | 15-VAN Standard nozzle - BLACK |
900519 | 18-VAN Long range nozzle - BEIGE |
code | item description |
---|---|
900537 | 8HE-VAN Low angle nozzle - GREEN |
900538 | 10HE-VAN Low angle nozzle - BLUE |
900527 | 12HE-VAN Sub-standard nozzle - BROWN |
900528 | 15HE-VAN Standard nozzle - NERO |
radius 3-4,5 m
code | item description |
---|---|
10033 | 15-L-CS Left Corner Strip Nozzle - BLACK |
10034 | 15-R-CS Right Corner Strip Nozzle - BLACK |
10030 | 15-S-ST Strip Side Nozzle - BLACK |
10032 | 15-E-ST Strip end nozzle - BLACK |
10027 | 15-F Full circle nozzle - BLACK |
10031 | 15-C-ST Strip Center Nozzle - BLACK |
10029 | 15-Q Angle 1/4 circle - BLACK |
10028 | 15-H Angle 1/2 circle - BLACK |
radius 2,5-3,6 m
code | item description |
---|---|
10046 | 12-F Understandard nozzle 30° complete circle - BROWN |
10047 | 12-H Understandard nozzle 30° 1/2 circle - BROWN |
10048 | 12-Q Understandard nozzle 30° 1/4 circle - BROWN |
radius 2-3 m
code | item description |
---|---|
10049 | 10-F Low angle nozzle 15° full circle - BLUE |
10050 | 10-H Low angle nozzle 15° 1/2 circle - BLUE |
10051 | 10- Low angle nozzle 15° 1/4 circle - BLUE |
radius 1.5-2,4 m
code | item description |
---|---|
10052 | 8-F-FLT Low angle nozzle 5° full circle - GREEN |
10053 | 8-H-FLT Low angle nozzle 5° 1/2 circle - GREEN |
10054 | 8-Q-FLT Low angle nozzle 5° 1/4 circle - VERDE |
radius 0.6-1.5 m
code | item description |
---|---|
10055 | 5-F Full circle flat jet nozzle - RED |
10056 | 5-H 1/2 circle flat jet nozzle - RED |
10057 | 5-Q Flat cast nozzle 1/4 circle - RED |
code | item description |
---|---|
9498 | U-8Q Double orifice nozzle 90° - GREEN |
9497 | U-8H Double orifice nozzle 180° - GREEN |
9496 | U-8F Double orifice knob 360° - GREEN |
9489 | U-15Q Double orifice nozzle 90° - BLACK |
9488 | U-15H Double orifice nozzle 180° - BLACK |
9487 | U-15F Double orifice 360° - BLACK |
9492 | U-12Q Double orifice nozzle 90° - BROWN |
9491 | U-12H Double orifice 180° - BROWN |
9490 | U-12F Double orifice 360° - BROWN |
9495 | U-10Q Double orifice nozzle 90° - BLUE |
9494 | U-10H Double orifice nozzle 180° - BLUE |
9493 | U-10F Double orifice 360° - BLUE |
code | item description |
---|---|
1074 | SQ-QTR Low flow nozzle 90° |
1073 | SQ-HLF Low flow angle 180° |
1072 | SQ-FULL Low flow angle 360° |
Rotating heads 45-270°
code | item description |
---|---|
900558 | R-VAN-14 Rotating head adjustment 45/270° - SKY BLUE |
900557 | R-VAN-18 Rotating head adjusting 45/270° - BEIGE |
900704 | R-VAN-24 Rotating head adjusting 45/270° - RED |
Rotating heads 360°
code | item description |
---|---|
900551 | R-VAN-14-360 Rotating head fixed angle - SKY BLUE |
900552 | R-VAN-18-360 Rotating head fixed angle - BEIGE |
900553 | R-VAN-24-360 Rotating head fixed angle - RED |
striped rotating heads
code | item description |
---|---|
10059 | R-VAN-SS Rotating center strip |
10060 | R-VAN-RCS Rotating head fine strip right angle |
10058 | R-VAN-LCS Rotating head fine strip left angle |
code | item description |
---|---|
9202 | PRO-4A Adjustable nozzle - SKY BLUE |
9201 | PRO-6A Adjustable nozzle - LIGHT GREEN |
7249 | PRO-8A Adjustable nozzle - BROWN |
7251 | PRO-10A Adjustable nozzle - RED |
7252 | PRO-12A Adjustable nozzle - DARK GREEN |
7253 | PRO-15A Adjustable nozzle - BLACK |
7254 | PRO-17A Adjustable nozzle - GREY |
code | item description |
---|---|
10044 | SS-918 side strip nozzle |
10039 | SS-530 Rectangular side strip nozzle |
10041 | RCS-515 Right side stripe nozzle |
10040 | LCS-515 side strip left nozzle |
10043 | ES-515 strip terminal nozzle |
10042 | CS-530 central strip nozzle |
rotating head, radius 1,8-3,5 m
code | item description |
---|---|
5469 | MP800SR Rotating head 90/210° - ORANGE |
5468 | MP800SR Rotating head 360°- LIME |
Round head, radius 2.5-2.9 m
code | item description |
---|---|
4827 | MP815 Rotating head 90/210° - BORDEAUX |
4826 | MP815 Rotating head 210/270° - SKY BLUE |
4825 | MP815 360° rotating head - OLIVE |
Round head, radius 2.5-4.5 m
code | item description |
---|---|
0566 | MP1000 Rotating head 90/210° - BROWN |
0634 | MP1000 Rotating head 210/270° - SKY BLUE |
0567 | MP1000 Rotating head 360° - OLIVE |
Round head, radius 4,0-6,4 m
code | item description |
---|---|
0568 | MP2000 Rotating head 90/210° - BLACK |
0569 | MP2000 Rotating head 210/270° - GREEN |
0570 | MP2000 Rotating head 360° - RED |
Round head, radius 6.7-9,1 m
code | item description |
---|---|
0571 | MP3000 Rotating head 90/210° - BLUE |
0572 | MP3000 Rotating head 210/270° - YELLOW |
0573 | MP3000 Rotating head 360° - GREY |
Round head, radius 9,4-10,7 m
code | item description |
---|---|
5467 | MP3500 Rotating head 90/210° - BEIGE |
Striped rotating head
code | item description |
---|---|
0170 | MPLCS-515 Left Side Stripe Rotating Head - IVORY |
0171 | MPRCS-515 Right Side Stripe Rotary Head - COPPER |
0173 | MPSS-530 Rotating head side strip - BROWN |
Rotating head, radius 2.5-4.5 m
code | item description |
---|---|
0574 | MP-CORNER Rotating head 45/105° - SKY BLUE |
Turbine sprinklers 1/2" connection
code | item description |
---|---|
10061 | 3504-PC-SAM Dynamic sprinkler with Seal Matic valve |
902400 | 3504-PC Dynamic irrigation |
Turbine sprinklers 3/4" connection
code | item description |
---|---|
902410 | 5004-PLUS-PC Dynamic sprinkler with Aquastop STC |
902418 | 5004-PC30 Dynamic irrigation |
Turbine sprinklers with check valve and PRS regulator, 3/4" connection
code | item description |
---|---|
10063 | 5004-PLUS-PC-S Dynamic sprinkler with SAM valve, PRS, stainless steel tank and Aquastop |
10062 | 5004-PC-PRSS Dynamic sprayer with PRS valve |
Turbine sprinkler 1/2" connection
code | item description |
---|---|
7587 | PGJ-04 Dynamic sprinkler |
Turbine sprinkler 1/2" connection
code | item description |
---|---|
8345 | SRM-04 Dynamic sprinkler |
Turbine sprinkler 3/4" connection
code | item description |
---|---|
5798 | PGP-ADJ Dynamic sprinkler |
code | item description |
---|---|
5390 | 30 mt 1/2" roll pipe |
code | item description |
---|---|
7639 | Exit right 1/2" male |
7640 | Ink right 3/4" male |
7635 | Elbow fitting 1/2" male outlet |
7636 | Elbow with 3/4" male outlet |
7642 | Incaster canvases |
7641 | Sleeveless recessed exit |
code | item description |
---|---|
204701B00B | Prolonged to segments 1/2 x 1/2" |
204701C00B | 1/2 x 3/4" segment extension |
204701C00C | 3/4 x 3/4" segment extension |
code | item description |
---|---|
100043 | Flags - FLO ROCKET RED |
100040 | Flags - FLO GREEN |
100041 | Flags - FLO BLUE |